2
Bedrooms
2
Bathrooms
1,366
Sq Ft
—
Year Built
Active
Status
About This Property
1 / 281 Terrasol 259, Cabo San Lucas, Cabo San Lucas,Baja California Sur 23450
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $575,000 |
| Listing ID | 26-2256 |
| Status | Active |
| Property Type | Condos |SEP| 2 |
| Subdivision | Terrasol |
| County | Other |
| Bedrooms | 2 |
| Total Baths | 2 |
| Sq Ft | 1,366 |
| AC Sq Ft | 1151.32 |
Location & Views
| Community | CSL Beach |
| Primary View | Ocean |
| Secondary View | Pool |
Features & Amenities
| Pool | Pool, Swim-up Bar, Pool Heater |
| Garage Stalls | 0 carParking on Property1 space |
| Water Source | Muni |SEP| Seller |
| Sewer | Munic |
| Interior | Ceiling Fans |
| Exterior | FountainCarportSelect One |
| Amenities | Gym, Pool, Security Guard, Garden, Fountain, Swim-up Bar, Pool Heater DevicesCeiling Fans |
Financial
| Financing | Offered?no |
| HOA Dues | 670Tax Annual Amount$3,200 |SEP| Address |
Original MLS Listing









