4
Bedrooms
3
Bathrooms
2,001
Sq Ft
—
Year Built
Active
Status
About This Property
1 / 22PHOTO-2026-01-10-18-35-11 3 Hideaways Condo, San Jose del Cabo, San Jose del Cabo,Baja California Sur 23400
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $679,000 |
| Listing ID | 26-2200 |
| Status | Active |
| Property Type | Condos |SEP| 4 |
| Subdivision | Hideaways |
| County | Other |
| Bedrooms | 4 |
| Total Baths | 3 |
| Sq Ft | 2,001 |
| AC Sq Ft | 1402.24 |
Location & Views
| Community | SJD North-W of 1 |
| Primary View | Ocean |
| Secondary View | Mountain |
Features & Amenities
| Furnished | UnfurnishedRooms Total4 |
| Pool | Pool, Pool Heater |
| Water Source | Muni |SEP| Seller |
| Sewer | Munic |
| Exterior | Kiddy Park, Picnic Area, Fire Pit, Fountain CarportSelect One |
| Amenities | Gym, Pool, Kiddy Park, Security Guard, Garden, Picnic Area, Fire Pit, Fountain, Pool Heater, Elevator |
Financial
| Financing | Offered?no |SEP| Address |
Original MLS Listing









