2
Bedrooms
2
Bathrooms
1,352
Sq Ft
2028
Year Built
Active
Status
About This Property
1 / 39mar 1 303 Bahia de las Palmas, San Jose del Cabo,Baja California Sur
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $1,008,000 |
| Listing ID | 26-2565 |
| Status | Active |
| Property Type | Condos |SEP| 2028 Year of Build 2 |
| Subdivision | Aura |
| County | Other |
| Year Built | 2028 |
| Bedrooms | 2 |
| Total Baths | 2 |
| Sq Ft | 1,352 |
| AC Sq Ft | 1071.05 |
Location & Views
| Community | SJD-Beach |
| Primary View | Oceanfront |
| Secondary View | Ocean |
Features & Amenities
| Furnished | Unfurnished |
| Pool | Pool, Pool Heater |
| Water Source | Muni |SEP| |
| Sewer | Munic |
| Interior | Storage Area, Ceiling Fans Rooms Total2 |
| Amenities | Pool, Security Guard, Pool Heater, Elevator DevicesWater Purification, Ceiling Fans |
Financial
| Financing | OwnerSeller |
| HOA Dues | 450 / Month |SEP| Address |
Original MLS Listing









